Topic: Calgary
AP News | 2010-03-20 22:02:07
| All Times EDT |
|---|
| EASTERN CONFERENCE |
| Atlantic Division |
| W L OT Pts GF GA |
| Pittsburgh 42 24 6 90 224 205 |
| New Jersey 42 23 4 88 187 164 |
| Philadelphia 37 28 5 79 209 191 |
| N.Y. Rangers 31 31 9 71 185 195 |
| N.Y. Islanders 29 32 10 68 189 221 |
| Northeast Division |
| W L OT Pts GF ... |
AP News | 2010-03-20 03:39:52
| San Jose 0 1 2_3 | ||
| Calgary 2 2 0_4 | ||
| First Period_1, Calgary, Iginla 32 (Stajan, Giordano), 3:24. 2, Calgary, Langkow 14 (Hagman), 8:52. Penalties_Huskins, SJ (holding), 1:18 | Langkow, Cal (tripping), 11:41 | Bourque, Cal (boarding), 14:22. |
| Second Period_3, San Jose, Heatley 37 (Thornton, Marleau), 2:41. 4, Calgary, Dawes 11 (Backlund, Mayers), 9:04. 5, Calgary ... |
AP News | 2010-03-18 04:23:24
| Calgary 2 1 0_3 | ||||
| Colorado 0 1 1_2 | ||||
| First Period_1, Calgary, Bourque 21 (Stajan), 3:12 (sh). 2, Calgary, Nystrom 8 (Mayers, Glencross), 7:33. Penalties_Kotalik, Cal (boarding), 1:25 | Staios, Cal (roughing), 13:48 | Durno, Col, served by Tucker (goaltender interference, roughing), 13:48 | Mayers, Cal, major (fighting), 16:37 | Wilson, Col, major (fighting), 16:37. |
| Second Period_3, Calgary ... |
AP News | 2010-03-16 04:13:04
| Detroit 0 1 1_2 | ||
| Calgary 1 0 0_1 | ||
| First Period_1, Calgary, Conroy 3 (Dawes), 1:47. Penalties_Zetterberg, Det (holding), 9:34 | Bourque, Cal (interference), 9:34 | Filppula, Det (holding), 14:34. |
| Second Period_2, Detroit, Datsyuk 22 (Rafalski, Franzen), 19:10 (pp). Penalties_Staios, Cal (interference), 17:54. | ||
| Third Period_3, Detroit, Holmstrom 20 (Franzen, B.Stuart), 18:41. Penalties_Rafalski, Det, double minor ... |
